Standings
Al-Hudod
League Ranking: [19]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 19 | 2 | 10 | 7 | -7 | 16 | 19 | 11% |
Home | 9 | 1 | 4 | 4 | -4 | 7 | 20 | 11% |
Away | 10 | 1 | 6 | 3 | -3 | 9 | 15 | 10% |
Last | 6 | 0 | 4 | 2 | -3 | 4 | 0 | 0% |
AL Minaa
League Ranking: [12]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 19 | 5 | 6 | 8 | -4 | 21 | 12 | 26% |
Home | 9 | 3 | 3 | 3 | 0 | 12 | 14 | 33% |
Away | 10 | 2 | 3 | 5 | -4 | 9 | 16 | 20% |
Last | 6 | 3 | 1 | 2 | 2 | 10 | 0 | 50% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | AH | O/U |
---|---|---|---|---|---|
IRQ D1
|
AL Minaa Al-Hudod | 00 | 00 |
|
|
IRQ D1
|
Al-Hudod AL Minaa | 10 | 21 |
|
|
IRQ D1
|
AL Minaa Al-Hudod | 10 | 20 |
|
|
IRQ D1
|
AL Minaa Al-Hudod | 10 | 11 |
|
|
IRQ D1
|
Al-Hudod AL Minaa | 00 | 00 |
|
|
IRQ D1
|
AL Minaa Al-Hudod | 00 | 10 |
|
|
IRQ D1
|
Al-Hudod AL Minaa | 00 | 11 |
|
|
IRQ D1
|
AL Minaa Al-Hudod | 01 | 11 |
|
|
IRQ D1
|
Al-Hudod AL Minaa | 01 | 02 |
|
|
IRQ D1
|
Al-Hudod AL Minaa | 00 | 00 |
|
|
IRQ D1
|
AL Minaa Al-Hudod | 01 | 23 |
|
|
IRQ D1
|
Al-Hudod AL Minaa | 01 | 02 |
|
|
IRQ D1
|
AL Minaa Al-Hudod | 00 | 30 |
|
|
IRQ D1
|
AL Minaa Al-Hudod | 11 | 31 |
|
|
IRQ D1
|
Al-Hudod AL Minaa | 00 | 00 |
|
|
Last Matches
Al-Hudod
Win: 0
Draw: 0
Loss: 0
AL Minaa
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 10 | 1 | 1 | 6 |
Home vs Last 10 | 1 | 8 | 1 |
Away vs Top 10 | 1 | 2 | 4 |
Away vs Last 10 | 4 | 3 | 4 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
9 | 4 | Get | 7 | 12 |
0.9 | 0.8 | Average Get | 1.4 | 1.2 |
13 | 7 | Miss | 4 | 14 |
1.3 | 1.4 | Average Miss | 0.8 | 1.4 |
10% | 0% | Win% | 60% | 30% |
50% | 60% | Draw% | 20% | 20% |
40% | 40% | Loss% | 20% | 50% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow Card |
---|---|---|---|---|---|---|---|---|
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 2.2 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 3.5 |
Asian Handicap
Al-Hudod | AL Minaa | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Home | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Away | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Last 6 |
L W W L D L
|
D W W L L W
|
Fixture (3 Matches)
Al-Hudod |
Near | |
---|---|---|
IRQ D1
|
Al-Hudod AI Kahrabaa | 6 days |
AL Minaa |
Near | |
---|---|---|
IRQ D1
|
AL Minaa Al Semawah | 6 days |