Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
55' | 1-0 | - - - | - - - | |||||
59' | 2-0 | - - - | - - - | |||||
65' | 3-0 | - - - | - - - | |||||
89' | 4-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
55' | 1-0 | - - - | - - - | |||||
61' | 2-0 | - - - | - - - | |||||
66' | 3-0 | - - - | - - - | |||||
89' | 4-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
3
Corner Kicks
3
3
Corner Kicks(HT)
1
1
Yellow Cards
2
19
Shots
13
8
Shots On Goal
2
112
Attack
112
57
Dangerous Attack
27
4
Off Target
5
7
Blocked
6
18
Free Kicks
17
58%
Possession
42%
62%
Possession(HT)
38%
517
Pass
374
85%
Pass Success
83%
17
Fouls
15
1
Offsides
3
32
Heads
32
18
Head Success
14
2
Saves
3
12
Tackles
9
8
Dribbles
4
19
Throw Ins
27
12
Tackle Success
9
22
Intercept
10
4
Assists
0
Events
Joao Alves de Assis Silva, Jo

26
45

45

46

46

Victor Cantillo

46
Juan Ramon Cazares Sevillano

56
Fagner Conserva Lemos

62
Mateus da Silva Vital Assumpcao

67
70

70

Leonardo Natel Vieira
Mateus da Silva Vital Assumpcao

70
Gabriel Pereira dos Santos
Gustavo Mosquito

70
Guilherme De Aguiar Camacho
Victor Cantillo

70
Everaldo Silva do Nascimento
Joao Alves de Assis Silva, Jo

81
Luan Guilherme de Jesus Vieira
Juan Ramon Cazares Sevillano

81
Luan Guilherme de Jesus Vieira

90



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
12 | Cassio Ramos | 1 | Marcos Felipe de Freitas Monteiro |
26 | Fabio Santos Romeu | 31 | Lucas Felipe Calegari |
4 | Carlos Gilberto Nascimento Silva, Gil | 4 | Luccas Claro dos Santos |
3 | Jemerson de Jesus Nascimento | 3 | Matheus Ferraz Pereira |
23 | Fagner Conserva Lemos | 14 | Danilo Carvalho Barcelos |
5 | Gabriel Girotto Franco | 20 | Yago Felipe da Costa Rocha |
24 | Victor Cantillo | 5 | Yuri Oliveira Lima |
22 | Mateus da Silva Vital Assumpcao | 25 | Hudson Rodrigues dos Santos |
10 | Juan Ramon Cazares Sevillano | 15 | Michel Araujo |
19 | Gustavo Mosquito | 9 | Frederico Chaves Guedes, Fred |
77 | Joao Alves de Assis Silva, Jo | 17 | Wellington Alves da Silva |
Backup
14 | Bruno Méndez Cittadini | 77 | Anderson Luiz de Carvalho Nene |
18 | Leonardo Natel Vieira | 33 | Marcilio Florencia Mota Filho, Nino |
21 | Angelo Araos | 27 | Muriel Gustavo Becker |
37 | Everaldo Silva do Nascimento | 6 | Egidio de Araujo Pereira Junior |
7 | Luan Guilherme de Jesus Vieira | 21 | Igor de Carvalho Juliao |
25 | Marllon Goncalves Jeronimo Borges | 70 | Caio Paulista |
20 | Guilherme De Aguiar Camacho | 38 | Matheus Antonio Souza Dos Santos |
38 | Gabriel Pereira dos Santos | 41 | Mateus Nascimento Soares |
34 | Raul Bicalho | 7 | Lucca Borges De Brito |
27 | Walter Leandro Capeloza Artune | 30 | Miguel Silveira dos Santos |
2 | Michel Macedo Rocha Machado | 16 | Fernando Pacheco |
39 | Joao Vitor Xavier de Almeida | 13 | Frazan |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1 | Goal | 1.3/1.1 |
0.3/0.5 | Miss | 1.7/1.1 |
15/13.8 | Shot | 14/11.7 |
7.7/5.3 | Corner | 3.3/5.2 |
0.7/2.3 | Yellow Card | 3.7/2.6 |
14.3/18.4 | Fouls | 19/16 |
51.7%/46.8% | Possession | 43.3%/51.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 12% | 1-15 | 18% | 22% |
15% | 3% | 16-30 | 6% | 8% |
18% | 21% | 31-45 | 15% | 17% |
11% | 15% | 46-60 | 13% | 14% |
13% | 24% | 61-75 | 15% | 8% |
25% | 24% | 76-90 | 29% | 28% |