Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
21' | 0-1 | - - - | - - - | |||||
35' | 0-2 | - - - | - - - | |||||
35' | 0-3 | - - - | - - - | |||||
40' | 1-3 | - - - | - - - | |||||
45' | 1-4 | - - - | - - - | |||||
HT | 1-4 | - - - | - - - | |||||
71' | 1-4 | - - - | - - - | |||||
89' | 1-5 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
20' | 0-1 | - - - | - - - | |||||
35' | 0-2 | - - - | - - - | |||||
36' | 0-3 | - - - | - - - | |||||
38' | 1-3 | - - - | - - - | |||||
45' | 1-4 | - - - | - - - | |||||
HT | 1-4 | - - - | - - - | |||||
70' | 1-4 | - - - | - - - | |||||
89' | 1-5 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
6
Corner Kicks
6
2
Corner Kicks(HT)
4
1
Yellow Cards
1
17
Shots
15
7
Shots On Goal
8
133
Attack
106
62
Dangerous Attack
48
10
Off Target
7
54%
Possession
46%
49%
Possession(HT)
51%
11
Fouls
10
1
Offsides
2
3
Saves
5
Events
9

22

Bram Franken

32
35

Jelle Duin

37
42

72

84

Des Kunst

90



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/0.7 | Goal | 1/2 |
1.3/1.7 | Miss | 0.3/1.7 |
12.7/14.6 | Shot | 10.7/12.5 |
3/4.4 | Corner | 6.7/5.8 |
2/1.6 | Yellow Card | 2/1 |
13.3/12.2 | Fouls | 15/11.9 |
52.3%/50.4% | Possession | 54.3%/49.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 12% | 1-15 | 15% | 17% |
13% | 16% | 16-30 | 15% | 12% |
21% | 22% | 31-45 | 18% | 20% |
15% | 17% | 46-60 | 8% | 25% |
8% | 14% | 61-75 | 17% | 10% |
28% | 17% | 76-90 | 20% | 12% |