Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
4
Corner Kicks
5
2
Corner Kicks(HT)
0
2
Yellow Cards
1
9
Shots
13
3
Shots On Goal
4
82
Attack
125
42
Dangerous Attack
64
6
Off Target
9
18
Free Kicks
25
43%
Possession
57%
41%
Possession(HT)
59%
24
Fouls
16
0
Offsides
1
3
Saves
2
Events
John Mosquera

13
Jan Mikula

28
36

60

60

70

Ondrej Karafiat

80
Michal Fasko
John Mosquera

81
83

83

90




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Filip Nguyen | 89 | Patrik Le Giang |
3 | Jan Mikula | 16 | Martin Dostal |
37 | Matej Chalus | 27 | Jiri Bederka |
33 | Marios Pourzitidis | 28 | Lukas Hulka |
2 | Jakub Jugas | 20 | Jan Vondra |
18 | Martin Koscelnik | 7 | Petr Hronek |
8 | John Mosquera | 11 | Vojtech Novak |
4 | Ondrej Karafiat | 6 | Levin Vladislav |
10 | Jakub Pesek | 22 | Antonin Vanicek |
7 | Michael Rabusic | 8 | Matej Pulkrab |
19 | Imad Rondic | 37 | Tomas Necid |
Backup
34 | Milan Knobloch | 19 | Roman Kvet |
5 | Jan Sulc | 25 | Kamil Vacek |
16 | Lukas Csano | 15 | Daniel Krch |
24 | Michal Fukala | 26 | Marek Kouba |
22 | Michal Fasko | 24 | David Puskac |
29 | Mohamed Tijani | 17 | Jan Vodhanel |
28 | Kristian Michal | 4 | Josef Jindrisek |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.3 | Goal | 1.7/1.3 |
0.7/1.2 | Miss | 1/1.1 |
6.5/7.4 | Shot | 10.5/10.3 |
4/4.2 | Corner | 4/4.6 |
1.5/2.7 | Yellow Card | 0.5/2.1 |
18/17.1 | Fouls | 11/14.6 |
43.5%/41.1% | Possession | 47.5%/48.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 7% | 1-15 | 24% | 13% |
19% | 21% | 16-30 | 8% | 13% |
17% | 19% | 31-45 | 8% | 30% |
11% | 16% | 46-60 | 22% | 6% |
11% | 21% | 61-75 | 12% | 16% |
23% | 14% | 76-90 | 26% | 20% |