Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
90' | 0-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
3
Corner Kicks
2
2
Corner Kicks(HT)
1
1
Yellow Cards
0
1
Red Cards
0
12
Shots
13
0
Shots On Goal
1
96
Attack
143
41
Dangerous Attack
59
12
Off Target
12
37%
Possession
63%
45%
Possession(HT)
55%
280
Pass
470
53%
Pass Success
69%
11
Fouls
9
6
Offsides
0
57
Heads
57
33
Head Success
25
1
Saves
4
11
Tackles
12
2
Dribbles
6
33
Throw Ins
24
11
Tackle Success
12
23
Intercept
9
Events
62

63

Warren Burrell

66
Warren Burrell

73
Ryan Fallowfield
Jay Williams

76
Connor Alexander Kirby
Brendan Kiernan

79
82

82

Josh March
Jack Muldoon

83
86




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | James Belshaw | 23 | Jonny Maxted |
12 | Jake Lawlor | 2 | Jake Caprice |
27 | Jay Williams | 20 | Lewis Page |
6 | Warren Burrell | 26 | Pierce Sweeney |
20 | Connor Hallisey | 15 | Tom Parkes |
22 | Ed Francis | 14 | Joel Randall |
4 | Josh Falkingham | 10 | Archie Collins |
14 | Brendan Kiernan | 30 | Joshua Key |
7 | George Thomson | 4 | Nigel Atangana |
18 | Jack Muldoon | 17 | Matthew William Jay |
10 | Aaron Martin | 12 | Ryan Bowman |
Backup
25 | Melvin Minter | 7 | Nicky Law |
2 | Ryan Fallowfield | 1 | Lewis Ward |
24 | Josh March | 3 | Jack Sparkes |
8 | William Hondermarck | 29 | Harry Kite |
28 | Joshua McPake | 6 | Rory McArdle |
15 | Connor Alexander Kirby | 9 | Ben Seymour |
34 | Alex Hartridge |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.8 | Goal | 0.7/2.5 |
1.3/1.9 | Miss | 1.3/1.7 |
14.3/15.4 | Shot | 8.3/8.6 |
4.7/4.6 | Corner | 4.3/6.1 |
2.7/1.9 | Yellow Card | 0.5/0.8 |
14.3/14 | Fouls | 8/8.1 |
44.3%/47.8% | Possession | 52%/52% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 4% | 1-15 | 9% | 17% |
25% | 21% | 16-30 | 17% | 17% |
25% | 7% | 31-45 | 22% | 21% |
5% | 19% | 46-60 | 19% | 6% |
27% | 17% | 61-75 | 12% | 15% |
11% | 29% | 76-90 | 17% | 21% |