Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
03' | 0-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
03' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
1
Corner Kicks
0
1
Corner Kicks(HT)
0
0
Yellow Cards
1
2
Shots
0
2
Attack
6
1
Dangerous Attack
3
2
Off Target
0
18%
Possession
82%
18%
Possession(HT)
82%
Events
3




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Dean Gerken | 1 | Dimitar Mitov |
3 | Cohen Bramall | 2 | Kyle Knoyle |
5 | Tommy Smith | 6 | Harry Darling |
6 | Omar Sowunmi | 5 | Greg Taylor |
18 | Tom Eastman | 11 | Harrison Dunk |
8 | Harry Pell | 7 | Luke Hannant |
24 | Ben Edward Stevenson | 19 | Adam May |
11 | Callum Harriotts | 4 | Paul Digby |
14 | Noah Chilvers | 14 | Wesley Hoolahan |
23 | Kwame Poku | 10 | Paul Mullin |
10 | Jevani Brown | 26 | Harvey Knibbs |
Backup
7 | Courtney Senior | 16 | Robbie Cundy |
33 | Marley Marshall | 20 | Joe Ironside |
29 | Shamal George | 8 | Liam O'neil |
34 | Samson Tovide | 25 | Callum Burton |
37 | Joshua Bohui | 15 | Jubril Okedina |
38 | Junior Tchamadeu | 17 | Leon Davies |
21 | Ryan Clampin | 3 | Jack Henry Stewart Iredale |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.9 | Goal | 1.3/1.1 |
1.3/1.6 | Miss | 1/1.1 |
15/16.9 | Shot | 10.7/11 |
5.3/4.2 | Corner | 4/3.2 |
1.7/1.9 | Yellow Card | 2/1.3 |
9.3/9.9 | Fouls | 9.5/11.9 |
51.3%/49.2% | Possession | 51%/50.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 11% | 1-15 | 10% | 10% |
13% | 13% | 16-30 | 10% | 14% |
20% | 13% | 31-45 | 17% | 17% |
18% | 24% | 46-60 | 17% | 21% |
22% | 17% | 61-75 | 17% | 21% |
13% | 17% | 76-90 | 26% | 14% |