Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
78' | 1-0 | - - - | - - - | |||||
89' | 2-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
78' | 1-0 | - - - | - - - | |||||
91' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7
Corner Kicks
3
2
Corner Kicks(HT)
2
1
Yellow Cards
1
0
Red Cards
1
17
Shots
8
9
Shots On Goal
2
112
Attack
84
59
Dangerous Attack
43
4
Off Target
3
4
Blocked
3
54%
Possession
46%
53%
Possession(HT)
47%
421
Pass
357
70%
Pass Success
64%
10
Fouls
8
3
Offsides
7
48
Heads
48
24
Head Success
24
1
Saves
7
16
Tackles
14
6
Dribbles
3
28
Throw Ins
22
1
Hit The Post
0
16
Tackle Success
14
9
Intercept
9
1
Assists
0
Events
Omar Beckles

32
Tom Lowery

45
46

50

54

70

Chris Porter

79
80




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
13 | Dave Richards | 1 | Nathan Baxter |
5 | Donervorn Daniels | 4 | Cameron Burgess |
29 | Omar Beckles | 3 | Mark Hughes |
33 | Nathan Wood-Gordon | 2 | Michael Nottingham |
3 | Harry Pickering | 6 | Matt Butcher |
4 | Ryan Wintle | 36 | Adam Phillips |
8 | Tom Lowery | 11 | Sean Mcconville |
28 | Luke Murphy | 28 | Seamus Conneely |
10 | Charlie Kirk | 18 | Harvey Rodgers |
9 | Chris Porter | 32 | Dion Charles |
12 | Mikael Mandron | 19 | Colby Bishop |
Backup
31 | Stephen Walker | 37 | David Morgan |
1 | Will Jaaskelainen | 20 | Tom Scully |
16 | Oliver Lancashire | 27 | Reagan Ogle |
7 | Daniel Powell | 14 | Tariq Uwakwe |
23 | Travis Johnson | 12 | Joseph Maguire |
19 | Owen Dale | 40 | Toby Savin |
32 | Antony Evans | 8 | Jonathan Russell |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.3 | Goal | 1.3/1.4 |
1.3/1.7 | Miss | 1/1.1 |
13.3/12.3 | Shot | 11.7/12.9 |
5.7/5.3 | Corner | 8.7/7.4 |
1.3/1.4 | Yellow Card | 1.7/1.9 |
13.7/11.5 | Fouls | 16.3/13.4 |
55.3%/55.9% | Possession | 48%/52.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 16% | 1-15 | 18% | 10% |
19% | 11% | 16-30 | 11% | 7% |
19% | 19% | 31-45 | 15% | 20% |
14% | 21% | 46-60 | 11% | 17% |
23% | 9% | 61-75 | 27% | 15% |
16% | 19% | 76-90 | 15% | 28% |