Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
86' | 0-0 | - - - | - - - | |||||
90' | 1-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
88' | 0-0 | - - - | - - - | |||||
90' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4
Corner Kicks
6
4
Corner Kicks(HT)
3
0
Yellow Cards
1
9
Shots
8
2
Shots On Goal
1
89
Attack
97
49
Dangerous Attack
59
2
Off Target
6
5
Blocked
1
58%
Possession
42%
65%
Possession(HT)
35%
361
Pass
250
71%
Pass Success
50%
15
Fouls
10
2
Offsides
0
64
Heads
64
31
Head Success
33
1
Saves
1
12
Tackles
13
2
Dribbles
3
19
Throw Ins
38
12
Tackle Success
13
1
Intercept
6
1
Assists
0
Events
46

46

Shane Daniel McLoughlin
Ethan Chislett

81
84

Jack Rudoni

89
Paul Osew
Ryan James Longman

90
90




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Samuel Colin Walker | 1 | Jack Bonham |
18 | Nesta Guinness-Walker | 2 | Ryan Jackson |
5 | Will Nightingale | 5 | Jack Tucker |
22 | Ben Heneghan | 25 | Robbie Cundy |
27 | Darnell Johnson | 3 | Connor Ogilvie |
24 | George Dobson | 8 | Kyle Dempsey |
4 | Alex Woodyard | 14 | Robbie McKenzie |
29 | Ryan James Longman | 21 | Thomas James OConnor |
11 | Ethan Chislett | 11 | Oliver Lee |
12 | Jack Rudoni | 19 | Vadaine Oliver |
39 | Joe Pigott | 15 | John Akinde |
Backup
37 | Paul Osew | 4 | Stuart OKeefe |
13 | Nik Tzanev | 16 | Alex MacDonald |
2 | Luke ONeill | 10 | Jordan Graham |
16 | Jaakko Oksanen | 12 | Sacha Bastien |
19 | Shane Daniel McLoughlin | 6 | James Morton |
7 | Cheye Alexander | 17 | Tyreke Johnson |
3 | Daniel Csoka | 7 | Matthew Willock |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/0.7 | Goal | 2/1.5 |
2.7/2.2 | Miss | 1.7/1.5 |
16.3/12.7 | Shot | 15/12.8 |
3.3/4.7 | Corner | 3/4.3 |
1.7/1.3 | Yellow Card | 1.7/1.9 |
12.7/12.2 | Fouls | 14.3/14.8 |
48.7%/44.1% | Possession | 44%/42.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 15% | 1-15 | 10% | 11% |
27% | 11% | 16-30 | 18% | 13% |
17% | 21% | 31-45 | 21% | 18% |
6% | 11% | 46-60 | 15% | 20% |
13% | 19% | 61-75 | 15% | 18% |
20% | 19% | 76-90 | 18% | 18% |