Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
41' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
89' | 0-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4
Corner Kicks
1
2
Corner Kicks(HT)
0
3
Yellow Cards
0
10
Shots
4
5
Shots On Goal
1
106
Attack
85
38
Dangerous Attack
29
2
Off Target
2
3
Blocked
1
54%
Possession
46%
48%
Possession(HT)
52%
344
Pass
297
67%
Pass Success
66%
13
Fouls
6
0
Offsides
1
48
Heads
48
26
Head Success
22
1
Saves
5
23
Tackles
15
1
Dribbles
2
36
Throw Ins
39
23
Tackle Success
15
9
Intercept
5
Events
Sam Hoskins
Mikel Miller

46
Peter Kioso

56
65

Shaun McWilliams

75
Jack Sowerby
Ryan Watson

84
Danny Rose
Mark Marshall

88
Alan Sheehan

90



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
13 | Jonathan Mitchell | 1 | Gavin Bazunu |
23 | Joseph Mills | 2 | Ryan McLaughlin |
28 | Lloyd Jones | 6 | Eoghan O Connell |
44 | Alan Sheehan | 4 | Jimmy McNulty |
15 | Peter Kioso | 13 | Jimmy Keohane |
18 | Bryn Morris | 17 | Conor Grant |
8 | Ryan Watson | 8 | Aaron Morley |
14 | Mikel Miller | 14 | Oliver Rathbone |
17 | Shaun McWilliams | 19 | Conor Shaughnessy |
45 | Mark Marshall | 10 | Alex Newby |
26 | Ryan Edmondson | 9 | Stephen Humphrys |
Backup
1 | Steve Arnold | 24 | Ethan Brierley |
7 | Sam Hoskins | 12 | Jay Lynch |
29 | Danny Rose | 22 | Kwadwo Baah |
30 | Caleb Chukwuemeka | 3 | Gabriel Osho |
6 | Fraser Horsfall | 5 | Paul McShane |
4 | Jack Sowerby | 16 | Matt Done |
5 | Cian Bolger | 15 | Haydon Roberts |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.4 | Goal | 0.3/1.5 |
2/1.3 | Miss | 1.7/2.2 |
10/10.4 | Shot | 13/15.6 |
3.3/4.7 | Corner | 5.3/3.7 |
2.5/1.9 | Yellow Card | 2.5/1.8 |
13/13.1 | Fouls | 13.3/10.5 |
45.3%/43.1% | Possession | 38%/46.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
25% | 8% | 1-15 | 16% | 20% |
16% | 1% | 16-30 | 23% | 15% |
12% | 19% | 31-45 | 16% | 18% |
19% | 19% | 46-60 | 14% | 13% |
12% | 10% | 61-75 | 14% | 16% |
12% | 39% | 76-90 | 14% | 15% |