Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
35' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
75' | 0-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
35' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
74' | 0-1 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
2
Corner Kicks
7
0
Corner Kicks(HT)
6
1
Yellow Cards
2
0
Red Cards
1
7
Shots
14
3
Shots On Goal
2
94
Attack
106
39
Dangerous Attack
46
2
Off Target
9
2
Blocked
3
54%
Possession
46%
47%
Possession(HT)
53%
448
Pass
362
78%
Pass Success
73%
11
Fouls
14
2
Offsides
1
27
Heads
27
14
Head Success
13
2
Saves
1
20
Tackles
15
4
Dribbles
7
21
Throw Ins
30
0
Hit The Post
1
20
Tackle Success
15
11
Intercept
7
1
Assists
1
Events
Lewis Travis

36
38

Sam Gallagher
Joe Rothwell

46
Jacob Davenport
Bradley Johnson

46
48

61

Ben Brereton
Sam Gallagher

61
Lewis Holtby
Lewis Travis

64
71

John Buckley
Bradley Dack

72
John Buckley

76
79

83

83




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Thomas Kaminski | 32 | Josef Bursik |
15 | Barry Douglas | 37 | Nathan Collins |
30 | Jarrad Branthwaite | 36 | Harry Souttar |
26 | Darragh Lenihan | 12 | James Chester |
2 | Ryan Nyambe | 49 | Rabbi Matondo |
23 | Bradley Dack | 4 | Joe Allen |
27 | Lewis Travis | 13 | John Obi Mikel |
4 | Bradley Johnson | 34 | Jordan Thompson |
8 | Joe Rothwell | 46 | Rhys Norrington-Davies |
7 | Adam Armstrong | 18 | Jacob Brown |
16 | Harvey Elliott | 25 | Nicholas Edward Powell |
Backup
13 | Aynsley Pears | 14 | Thomas Smith |
39 | Tyrhys Dolan | 40 | Blondy Nna Noukeu |
10 | Lewis Holtby | 7 | Thomas Ince |
18 | Jacob Davenport | 22 | Samuel Clucas |
6 | Stewart Downing | 24 | Jordan Cousins |
19 | Tom Trybull | 47 | Jack Clarke |
9 | Sam Gallagher | 20 | Tashan Oakley-Boothe |
20 | Ben Brereton | 6 | Danny Batth |
21 | John Buckley | 9 | Sam Vokes |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.1 | Goal | 0.3/0.5 |
1/1.2 | Miss | 2/1.1 |
9/11.3 | Shot | 12/10.5 |
3.3/4.2 | Corner | 1.7/2.1 |
2.7/1.7 | Yellow Card | 2/1.5 |
11.7/9.8 | Fouls | 11.3/11.9 |
54%/57.3% | Possession | 44.7%/44.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 14% | 1-15 | 10% | 0% |
14% | 17% | 16-30 | 20% | 21% |
7% | 17% | 31-45 | 27% | 18% |
10% | 12% | 46-60 | 15% | 9% |
17% | 24% | 61-75 | 10% | 21% |
32% | 14% | 76-90 | 17% | 30% |