Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
90' | 0-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
8
Corner Kicks
2
6
Corner Kicks(HT)
0
0
Yellow Cards
2
15
Shots
6
3
Shots On Goal
2
119
Attack
92
48
Dangerous Attack
46
12
Off Target
3
0
Blocked
1
47%
Possession
53%
50%
Possession(HT)
50%
362
Pass
422
70%
Pass Success
74%
9
Fouls
11
3
Offsides
3
45
Heads
45
21
Head Success
24
2
Saves
3
8
Tackles
8
6
Dribbles
5
19
Throw Ins
14
8
Tackle Success
8
8
Intercept
16
Events
67

69

72

78

78

Tom Barkhuizen
Anthony Gordon

80
Emil Ris Jakobsen
Ched Evans

87
Daniel Johnson
Brad Potts

88



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
22 | Daniel Iversen | 13 | Seny Timothy Dieng |
8 | Alan Browne | 45 | Charlie Austin |
37 | Greg Cunningham | 12 | Dominic Ball |
26 | Ched Evans | 6 | Yoann Barbet |
42 | Anthony Gordon | 20 | Geoff Cameron |
16 | Andrew Hughes | 10 | Ilias Chair |
44 | Brad Potts | 4 | Robert Dickie |
31 | Scott Sinclair | 9 | Lyndon Dykes |
14 | Jordan Storey | 14 | Stefan Marius Johansen |
2 | Sepp Van Den Berg | 2 | Todd Kane |
17 | Benjamin Whiteman | 3 | Lee Wallace |
Backup
29 | Tom Barkhuizen | 37 | Albert Adomah |
7 | Tom Bayliss | 7 | Macauley Bonne |
23 | Paul Huntington | 15 | Sam Field |
11 | Daniel Johnson | 25 | Niko Hamalainen |
21 | Jayson Molumby | 24 | Osman Kakay |
15 | Joe Rafferty | 29 | Charlie Kelman |
19 | Emil Ris Jakobsen | 1 | Joe Lumley |
25 | Connor Ripley | 21 | Chris Willock |
38 | Joe Rodwell Grant |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.5 | Goal | 1.7/1.1 |
2/1.6 | Miss | 0.7/0.7 |
12/13.2 | Shot | 12/11.7 |
4.7/4.3 | Corner | 4/5.8 |
0.7/1 | Yellow Card | 3.7/2.8 |
12.7/10.9 | Fouls | 16.7/14.9 |
46.3%/51.4% | Possession | 48%/50.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 20% | 1-15 | 11% | 7% |
18% | 6% | 16-30 | 13% | 10% |
6% | 11% | 31-45 | 13% | 17% |
27% | 25% | 46-60 | 16% | 25% |
24% | 15% | 61-75 | 16% | 17% |
18% | 20% | 76-90 | 27% | 17% |