Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
41' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
59' | 1-0 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
41' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
60' | 1-0 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5
Corner Kicks
2
3
Corner Kicks(HT)
2
3
Yellow Cards
6
14
Shots
6
4
Shots On Goal
1
151
Attack
63
75
Dangerous Attack
16
8
Off Target
3
2
Blocked
2
68%
Possession
32%
73%
Possession(HT)
27%
578
Pass
279
87%
Pass Success
70%
18
Fouls
17
0
Offsides
2
21
Heads
21
10
Head Success
11
1
Saves
3
19
Tackles
22
11
Dribbles
10
27
Throw Ins
28
19
Tackle Success
22
17
Intercept
12
1
Assists
1
Events
Gonzalo Jordy Plata Jimenez

7
15

Joao Mario

24
26

Pedro Goncalves

42
45

61

69

69

71

Bruno Tabata
Eduardo Quaresma

73
Jovane Cabral
Gonzalo Jordy Plata Jimenez

78
83

Bruno Tabata

87
90

90

90




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Antonio Adan Garrido | 1 | Pawel Kieszek |
26 | Cristian Borja | 25 | Ivo Daniel Ferreira Mendonca Pinto |
4 | Sebastian Coates Nion | 6 | Toni Borevkovic |
72 | Eduardo Quaresma | 33 | Aderllan Leandro de Jesus Santos |
24 | Pedro Porro | 17 | Fabio Alexandre Da Silva Coentrao |
20 | Gonzalo Jordy Plata Jimenez | 21 | Carlos Manuel Cardoso Mane |
17 | Joao Mario | 8 | Ricardo Jose Vaz Alves Monteiro,Tarantini |
6 | Joao Palhinha | 24 | Pedro Amaral |
28 | Pedro Goncalves | 7 | Gelson Dala |
11 | Nuno Santos | 11 | Francisco Oliveira Geraldes |
19 | Tiago Barreiros de Melo Tomas | 16 | Goncalo Rodrigues |
Backup
55 | Vitorino Antunes | 20 | Joao Pedro Loureiro da Costa |
68 | Daniel Braganca | 70 | Gabrielzinho |
77 | Jovane Cabral | 40 | Ryotaro Meshino |
52 | Goncalo Inacio | 77 | Andre Pereira |
81 | Luis Maximiano | 28 | Nando Zen Pijnaker |
8 | Matheus Luiz Nunes | 74 | Magrao |
43 | Jose Pedro Marques Freitas | 80 | Diogo Emanuel Pinto Teixeira |
7 | Bruno Tabata | 37 | Manuel Maria Melo Machado Cerejeira Namora |
44 | Joao Silva | 45 | Leandro Silva Alves |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/2.3 | Goal | 1.3/0.9 |
0.7/0.7 | Miss | 1.3/1.4 |
8.7/6.7 | Shot | 11.3/9.1 |
7/6.1 | Corner | 5.3/5.1 |
2.7/2.4 | Yellow Card | 1.5/1.9 |
16.7/17.1 | Fouls | 11.7/13.2 |
56%/62.2% | Possession | 49%/56.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 16% | 1-15 | 11% | 18% |
13% | 8% | 16-30 | 13% | 18% |
18% | 12% | 31-45 | 15% | 13% |
8% | 16% | 46-60 | 11% | 13% |
21% | 24% | 61-75 | 11% | 13% |
22% | 24% | 76-90 | 34% | 21% |