Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
36' | 0-1 | - - - | - - - | |||||
39' | 0-0 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
72' | 0-2 | - - - | - - - | |||||
94' | 0-0 | - - - | - - - | |||||
94' | 1-2 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
18' | 0-0 | - - - | - - - | |||||
36' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
72' | 0-2 | - - - | - - - | |||||
94' | 1-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
6
Corner Kicks
4
4
Corner Kicks(HT)
3
2
Yellow Cards
3
21
Shots
8
6
Shots On Goal
4
112
Attack
86
75
Dangerous Attack
39
9
Off Target
3
6
Blocked
1
15
Free Kicks
10
70%
Possession
30%
62%
Possession(HT)
38%
667
Pass
280
89%
Pass Success
71%
9
Fouls
16
3
Offsides
1
24
Heads
24
13
Head Success
11
2
Saves
5
10
Tackles
13
6
Dribbles
8
32
Throw Ins
17
2
Hit The Post
0
10
Tackle Success
13
9
Intercept
5
0
Assists
1
Events
18

Lucas Vazquez Iglesias

37
38

Jose Ignacio Fernandez Iglesias Nacho
Raphael Varane

46
56

Vinicius Jose Paixao de Oliveira Junior
Eden Hazard

67
Santiago Federico Valverde Dipetta
Luka Modric

68
68

68

71

Karim Benzema

73
79

79

Toni Kroos

83
84

Mariano Diaz Mejia
Karim Benzema

88
88




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Thibaut Courtois | 1 | Unai Simón |
17 | Lucas Vazquez Iglesias | 21 | Ander Capa Rodriguez |
4 | Sergio Ramos Garcia | 4 | Inigo Martinez Berridi |
5 | Raphael Varane | 24 | Mikel Balenziaga Oruesagasti |
23 | Ferland Mendy | 3 | Unai Nunez Gestoso |
8 | Toni Kroos | 14 | Daniel García Carrillo |
10 | Luka Modric | 27 | Unai Vencedor |
14 | Carlos Henrique Casimiro,Casemiro | 18 | Oscar de Marcos Arana Oscar |
9 | Karim Benzema | 10 | Iker Muniain Goni |
7 | Eden Hazard | 9 | Inaki Williams Dannis |
11 | Marco Asensio Willemsen | 22 | Raul Garcia Escudero |
Backup
20 | Vinicius Jose Paixao de Oliveira Junior | 7 | Ibai Gomez Perez |
21 | Martin Odegaard | 6 | Mikel Vesga |
15 | Santiago Federico Valverde Dipetta | 5 | Yeray Alvarez Lopez |
13 | Andriy Lunin | 13 | Jokin Ezkieta |
22 | Francisco R. Alarcon Suarez,Isco | 15 | Inigo Lekue |
12 | Marcelo Vieira da Silva Junior | 2 | Jon Morcillo |
3 | Eder Gabriel Militao | 16 | Oihan Sancet |
24 | Mariano Diaz Mejia | 12 | Alejandro Berenguer Remiro |
6 | Jose Ignacio Fernandez Iglesias Nacho | 20 | Asier Villalibre |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.6 | Goal | 1/1.4 |
0.3/0.5 | Miss | 1.3/1.3 |
6.7/8.1 | Shot | 10.3/10.7 |
2.7/4.9 | Corner | 3.3/4.7 |
4/1.8 | Yellow Card | 3/2.8 |
11.7/11.4 | Fouls | 16/14.6 |
59.7%/59.5% | Possession | 51%/47.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
22% | 9% | 1-15 | 13% | 6% |
13% | 12% | 16-30 | 16% | 8% |
9% | 31% | 31-45 | 21% | 8% |
18% | 21% | 46-60 | 16% | 20% |
11% | 12% | 61-75 | 8% | 31% |
24% | 12% | 76-90 | 24% | 24% |