Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
49' | 2-0 | - - - | - - - | |||||
94' | 3-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
48' | 1-0 | - - - | - - - | |||||
50' | 2-0 | - - - | - - - | |||||
94' | 3-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
6
Corner Kicks
6
3
Corner Kicks(HT)
4
1
Yellow Cards
2
0
Red Cards
1
16
Shots
9
8
Shots On Goal
2
94
Attack
106
66
Dangerous Attack
65
8
Off Target
7
49%
Possession
51%
51%
Possession(HT)
49%
11
Fouls
15
3
Offsides
3
1
Saves
5
Events
Diego Pituca

16
27

Diego Pituca

45
45

45

Yeferson Julio Soteldo Martinez

49
Lucas Braga Ribeiro

51
56

59

61

Sandry Roberto Santos Goes
Diego Pituca

61
Jobson Souza Santos
Yeferson Julio Soteldo Martinez

61
66

Madson Ferreira dos Santos
Felipe Jonatan

80
Jean Mota Oliveira de Souza
Lucas Braga Ribeiro

80
Vinicius Balieiro Lourenco Carvalho
Alison Lopes Ferreira

85



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
30 | Joao Paulo Azevedo Barbosa | 1 | Esteban Andrada |
14 | Luan Peres Petroni | 24 | Carlos Roberto Izquierdoz |
28 | Lucas Verissimo Da Silva | 2 | Lisandro Lopez |
3 | Felipe Jonatan | 18 | Frank Fabra Palacios |
4 | Marcos Rogerio Ricci Lopes,Para | 29 | Leonardo Jara |
10 | Yeferson Julio Soteldo Martinez | 23 | Diego Hernan Gonzalez |
21 | Diego Pituca | 21 | Jorman Campuzano |
5 | Alison Lopes Ferreira | 22 | Sebastian Villa Cano |
19 | Kaio Jorge Pinto Ramos | 11 | Eduardo Salvio |
36 | Lucas Braga Ribeiro | 27 | Franco Soldano |
11 | Mario Sergio Santos Costa, Marinho | 10 | Carlos Alberto Tevez |
Backup
13 | Madson Ferreira dos Santos | 19 | Mauro Zarate |
1 | Vladimir Orlando Cardoso de Araujo Filho | 5 | Carlos Augusto Zambrano Ochandarte |
17 | Jean Mota Oliveira de Souza | 4 | Julio Alberto Buffarini |
33 | Bruninho | 3 | Emanuel Matias Mas |
20 | Laercio Solda | 30 | Edwin Andres Cardona Bedoya |
2 | Luiz Felipe Nascimento dos Santos | 9 | Ramon Abila |
23 | Arthur Gomes | 17 | Agustín Rossi |
8 | Jobson Souza Santos | 32 | Gonzalo Maroni |
37 | Lucas Lourenço Andrade | 8 | Agustin Obando |
18 | Sandry Roberto Santos Goes | 14 | Nicolas Capaldo |
38 | Marcos Leonardo Santos Almeida | 20 | Gaston Avila |
26 | Vinicius Balieiro Lourenco Carvalho | 33 | Alan Varela |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.4 | Goal | 1.3/1.2 |
0.3/1.3 | Miss | 1.3/0.8 |
15.7/11.2 | Shot | 10/8.9 |
5.3/4.5 | Corner | 3.3/4.7 |
2/2.4 | Yellow Card | 2.7/1.7 |
15.7/15.5 | Fouls | 14.3/11.9 |
49.7%/48.6% | Possession | 43%/49.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 8% | 1-15 | 10% | 4% |
18% | 11% | 16-30 | 21% | 33% |
14% | 22% | 31-45 | 12% | 4% |
16% | 16% | 46-60 | 10% | 28% |
10% | 25% | 61-75 | 18% | 4% |
18% | 16% | 76-90 | 25% | 23% |