Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
34' | 1-0 | - - - | - - - | |||||
36' | 1-1 | - - - | - - - | |||||
40' | 2-1 | - - - | - - - | |||||
45' | 3-1 | - - - | - - - | |||||
HT | 3-1 | - - - | - - - | |||||
52' | 3-1 | - - - | - - - | |||||
55' | 4-1 | - - - | - - - | |||||
90' | 4-2 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
34' | 1-0 | - - - | - - - | |||||
36' | 1-1 | - - - | - - - | |||||
44' | 2-1 | - - - | - - - | |||||
45' | 3-1 | - - - | - - - | |||||
HT | 3-1 | - - - | - - - | |||||
51' | 3-1 | - - - | - - - | |||||
55' | 4-1 | - - - | - - - | |||||
91' | 4-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
6
Corner Kicks
5
3
Corner Kicks(HT)
1
1
Yellow Cards
1
17
Shots
10
7
Shots On Goal
4
115
Attack
124
55
Dangerous Attack
52
10
Off Target
6
55%
Possession
45%
60%
Possession(HT)
40%
Events
Morgan Ferrier

4
35

Danny Lloyd Mcgoldrick

37
41

Danny Lloyd Mcgoldrick

45
Corey Josiah Paul Blackett-Taylor

53
56

Otis Khan

87



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1 | Goal | 2.3/1.9 |
1.3/1.3 | Miss | 2.3/1.3 |
13.3/13.4 | Shot | 15.7/10.7 |
6/5.3 | Corner | 3.3/6.2 |
1/1.5 | Yellow Card | 0.5/0.9 |
12/13 | Fouls | -/- |
53.7%/54.7% | Possession | 46.3%/49.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 9% | 1-15 | 7% | 17% |
13% | 30% | 16-30 | 10% | 10% |
19% | 9% | 31-45 | 10% | 31% |
8% | 16% | 46-60 | 20% | 10% |
19% | 19% | 61-75 | 22% | 12% |
26% | 14% | 76-90 | 27% | 12% |