Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
16' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
89' | 0-1 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
17' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
86' | 0-1 | - - - | - - - |
Match Stats
3
Corner Kicks
7
2
Corner Kicks(HT)
2
1
Yellow Cards
2
6
Shots
10
2
Shots On Goal
5
108
Attack
98
57
Dangerous Attack
41
4
Off Target
5
60%
Possession
40%
57%
Possession(HT)
43%
Events
17




Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.2 | Goal | 0.7/1.1 |
0.7/0.2 | Miss | -/0.8 |
11/11 | Shot | 9.7/9.2 |
2.3/2.3 | Corner | 3.3/4.7 |
3/3 | Yellow Card | 3/1.8 |
43%/43% | Possession | 42.3%/48% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
0% | 0% | 1-15 | 10% | 16% |
0% | 33% | 16-30 | 25% | 12% |
0% | 0% | 31-45 | 21% | 24% |
50% | 0% | 46-60 | 25% | 24% |
50% | 33% | 61-75 | 10% | 8% |
0% | 33% | 76-90 | 7% | 16% |